A plan for how you plan. Free to try.
From €8 a user a monthNo credit cardCancel any time
Start
Coming soonFor small teams scheduling 10 or more people. Pay only for what you use.
€4per user / monthbilled yearlyFrom €39 a month, 10 users included
30 days free, no card needed
Pays for itself if it gives each person back 7 minutes a month
Talk to sales- Shift scheduling
- Activities inside shifts
- Leave management
- Your team's skills on record
- Google and Outlook calendar sync
- Timesheets
- CSV export
- Email support
Grow
For growing teams that need flexibility, automation and collaboration.
€8per user / monthbilled yearly30 days free, no card needed
Pays for itself if it gives each person back 14 minutes a month
Start free trial- The AI assistant (beta)
- Auto-fill for shifts
- User groups
- The day's coverage chart and activity stats
- Advanced leave management
- Staffing needs through the day
- In-app chat support
Scale
For teams that rely on forecasting, automated scheduling and AI-assisted operations.
€16per user / monthbilled yearly30 days free, no card needed
Pays for itself if it gives each person back 28 minutes a month
Start free trial- Forecasting from your own history
- The activity solver for the day
- Advanced Auto-fill options
- Coverage requirements through the day, and tracking
- The AI assistant for the day
- Pulse, AI-powered feedback (beta)
- Calendar events in the day view
- Personalised onboarding
- Priority support
Enterprise
For large organisations with advanced security, compliance and support needs.
Custom pricingBilled yearly
Talk to sales- Single sign-on (SAML or OIDC) and directory sync (SCIM)
- A private cloud environment
- A premium support channel, and service levels agreed in your contract
- Custom integrations and data retention
- Your own rules in the solver
- Your own DPA and contract terms
- A dedicated success manager
- Periodic workflow reviews
Not sure which plan fits? Three questions.
The calculation could not update. Reload this page to try again.
What should Soon do for you?
Pick all that apply.
Anything your IT or finance team needs?
Optional. Skip it if nobody has asked.
Do the math. Your numbers, not our promises.
Your biggest cost is your team's time, and the schedule decides how it's spent. When a schedule goes wrong, it costs more again. Here is Soon, set next to both, in your own numbers.
The calculation could not update. Reload this page to try again.
Average for the whole economy (2025), from Eurostat
Grow pays for itself if it gives each person back
45 seconds
a working day. Everything after that is yours.
- Your team's time, a year
- €1.5M
- Grow, a year
- €2,400
- Soon's share
- 0.16%
Or about 5.7 hours of one person's time a month.
Where minutes come back:Building the scheduleFixing it when someone's outAnswering “when do I work?”People where the work is
Or next to one problem.
Each on its own. We don't add them up, and we don't promise Soon prevents any of them.
| One problem | Costs about | Pays for Grow for |
|---|---|---|
| Someone leaves and you hire again16% of a year's pay, the median for jobs paying up to $30,000: Center for American Progress | €7,000 | 2 years, 11 months |
| One short rest or overlong day, finedNetherlands: €200 per employee per day, times 0.5 to 1.5 by company size, and up to €110,000 for one violation. A first, lesser breach usually gets a warning. Nederlandse Arbeidsinspectie | €150 or more | 3 weeks or more |
| One shift nobody needed7.6 hours at your cost of an hour. | €265 | 1 month |
What the math leaves out. Your team feels it first.
- Shifts on their phone and in their calendar
- Swaps and open shifts without a round of calls
- Availability and leave asked for in one place
- Rest time and hours limits planned in
What research found. Other companies' results, not Soon's.
- Strong evidence+5.1%productivity in Gap stores that gave staff more stable schedules. A randomised trial in 28 stores.Management Science, 2022
- Moderate evidence35% vs 26%predicted chance that service workers leave within about 7 months, with a week's notice of their shifts or less against 2 weeks or more. A survey of 1,827 workers: a link, not proof.ILR Review, 2022
Not sure it adds up for your team? Try it free, or book a call. If Soon isn't the right fit, we'll say so.
Book a demoCounts paid time only. Assumes 220 working days a year and, for the yearly total and a shift, 7.6-hour days (full-time averages: Eurostat for euros, BLS for dollars). Pay is taken as 75% of what an hour costs you (Eurostat). Fines are the published amounts; inspectors often warn first.
Every feature, every plan. Grouped the way the product is.
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Who you pay for | Everyone on your team. Deactivated users are free. | ||
| Schedule boards | Unlimited | ||
| Support | In-app chat | Priority | A premium channel, and service levels agreed in your contract |
| Onboarding | Help centre | Personalised | Personalised, with a success manager |
| Free trial | 30 days | 30 days | Talk to us |
| Billing | Monthly or yearly | Monthly or yearly | Yearly |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Forecasting | Not included | Included | Included |
| Ten forecasting models | Not included | Included | Included |
| History upload | Not included | Included | Included |
| Contact-centre sources | On request | ||
| Needs per shift | Included | Included | Included |
| Needs per activity | Included | Included | Included |
| Arrival patterns | Not included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Weekly board | Included | Included | Included |
| Day, week and month | Included | Included | Included |
| Unlimited boards | Included | Included | Included |
| Week templates | Included | Included | Included |
| Copy weeks | Included | Included | Included |
| Edit mode | Included | Included | Included |
| Shift invitations | Included | Included | Included |
| Open seats | Included | Included | Included |
| Share links | Included | Included | Included |
| Bulk edit | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Auto-fill | Included | Included | Included |
| Rules per run | Included | Included | Included |
| Rest time and consecutive days | Not included | Included | Included |
| Goals | Included | Included | Included |
| Lock what's planned | Included | Included | Included |
| Advanced auto-fill options | Not included | Included | Included |
| Custom constraints | Not included | Not included | Included |
| Shift plan generator | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Activities inside shifts | Included | Included | Included |
| Activity types | Included | Included | Included |
| Coverage chart and stats | Included | Included | Included |
| Activity solver | Not included | Included | Included |
| AI for the day | Not included | Included | Included |
| Free or busy in calendars | Not included | Included | Included |
| Calendar events in the day | Not included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Users and access | Included | Included | Included |
| Contracts | Included | Included | Included |
| Contract templates | Included | Included | Included |
| Skills and certificates | Included | Included | Included |
| User groups | Included | Included | Included |
| Shift roles | Included | Included | Included |
| Availability | Included | Included | Included |
| Comments and logs | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Time off requests | Included | Included | Included |
| Leave categories | Included | Included | Included |
| Leave managers per group | Included | Included | Included |
| Leave in calendars | Included | Included | Included |
| Hours overview | Included | Included | Included |
| Weekly hours for everyone | Included | Included | Included |
| CSV export | Included | Included | Included |
| Timesheets | Included | Included | Included |
| Comments on the hours | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| My Schedule | Included | Included | Included |
| Installs from the browser | Included | Included | Included |
| Android app | Included | Included | Included |
| Push notifications | Included | Included | Included |
| Email and daily summaries | Included | Included | Included |
| Reminders | Included | Included | Included |
| Notification settings | Included | Included | Included |
| Swaps and covers | Included | Included | Included |
| Time off requests | Included | Included | Included |
| Availability requests | Included | Included | Included |
| Calendar sync | Included | Included | Included |
| Nine languages | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| AI assistantBeta | Included | Included | Included |
| Shift plan generator | Included | Included | Included |
| AI for day planning | Not included | Included | Included |
| Pulse reportsBeta | Not included | Included | Included |
| Your permissions | Included | Included | Included |
| Off when needed | Included | Included | Included |
| AI connectors (MCP) | Included | Included | Included |
| Feature | Grow€8 per user / month | Scale€16 per user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Microsoft Teams app | Included | Included | Included |
| Slack | Included | Included | Included |
| Webex app | Included | Included | Included |
| Google Calendar and Outlook | Included | Included | Included |
| Google and Microsoft sign-in | Included | Included | Included |
| Single sign-on (SAML or OIDC) | Not included | Not included | Included |
| Directory sync (SCIM) | Not included | Not included | Included |
| Demand data sources | On request | ||
| REST API | Included | Included | Included |
| MCP server | Included | Included | Included |
| Custom integrations | Not included | Not included | Included |
Bringing Soon to a larger organisation?
Single sign-on, directory sync, your own rules in the solver, and terms of your own.
We have moved from a reactive operation to proactive service planning and scheduling.
Questions about pricing.
Every plan starts free, with no credit card: 30 days on every plan. Choose a plan during the trial and the days you have left carry over; billing starts when the trial would have ended.
Your workspace pauses until the team owner picks a plan. Everything you built stays as it is.
Every user on your team who is active, invited or created, owners and admins included. Deactivated users are free, so when someone leaves, deactivate them and you stop paying for them. The count updates by itself as your team changes.
Adding someone is prorated for the rest of the period. Deactivating someone gives a prorated credit on your next payment.
It's coming soon. Start is for small teams scheduling 10 or more people, from €39 a month with 10 users included. Until it opens, small teams start on Grow.
Auto-fill on Grow keeps to working days, hours limits, role match and leave. Scale adds rest time between shifts, consecutive days and shifts per day, and cost goals.
No. Single sign-on (SAML or OIDC) and directory sync (SCIM) come with Enterprise, and the team owner sets them up with us.
Yes. The team owner can change the plan at any time from the billing page.
The team owner subscribes in the app and pays by card. On yearly plans we can also send an invoice, for payment by bank transfer.
Yes, at any time, from the billing page. Plans renew automatically until you cancel; cancelling takes effect at the end of the period you've already paid for, which isn't refunded.
No. Prices exclude taxes such as VAT, which are calculated at checkout from your billing address.
Yes. Our two self-serve plans are listed there, at Azure's own prices and terms, under the names Team and Business. Enterprise is available as a private offer.